WFR WorldFootballRecord
ICELAND 2015 |
Champions: | FH |
|
Cup Winners: | Valur |
|
Supercup Winners: | Valur |
|
League Cup Winners: | Breiðablik |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | FH | 48 | 22 | 15 | 3 | 4 | 47 | 26 | Champions | |
2 | Breiðablik | 46 | 22 | 13 | 7 | 2 | 34 | 13 | ||
3 | KR | 42 | 22 | 12 | 6 | 4 | 36 | 21 | ||
4 | Stjarnan | 33 | 22 | 9 | 6 | 7 | 32 | 24 | ||
5 | Valur | 33 | 22 | 9 | 6 | 7 | 38 | 31 | Icelandic Cup winners | |
6 | Fjölnur | 33 | 22 | 9 | 6 | 7 | 36 | 35 | ||
7 | ÍA | 29 | 22 | 7 | 8 | 7 | 31 | 31 | ||
8 | Fylkir | 29 | 22 | 7 | 8 | 7 | 26 | 31 | ||
9 | Víkingur Reykjavík | 23 | 22 | 5 | 8 | 9 | 32 | 36 | ||
10 | ÍBV | 19 | 22 | 5 | 4 | 13 | 26 | 37 | ||
11 | Leiknir | 15 | 22 | 3 | 6 | 13 | 20 | 34 | ||
12 | Keflavík | 10 | 22 | 2 | 4 | 16 | 22 | 61 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |